Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jan 1863 | Woodstock, Oxford, Ontario | I14408 |
2 | ![]() | 12 Feb 1896 | Woodstock, Oxford, Ontario | I5820 |
3 | ![]() | 9 Apr 1897 | Woodstock, Oxford, Ontario | I951 |
4 | ![]() | 11 Mar 1888 | Woodstock, Oxford, Ontario | I1158 |
5 | ![]() | 7 Sep 1881 | Woodstock, Oxford, Ontario | I1982 |
6 | ![]() | 13 May 1895 | Woodstock, Oxford, Ontario | I986 |
7 | ![]() | 31 May 1892 | Woodstock, Oxford, Ontario | I1508 |
8 | ![]() | 9 May 1890 | Woodstock, Oxford, Ontario | I1984 |
9 | ![]() | 3 Feb 1884 | Woodstock, Oxford, Ontario | I1159 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1896 | Woodstock, Oxford, Ontario | I5820 |
2 | ![]() | 9 May 1981 | Woodstock, Oxford, Ontario | I1790 |
3 | ![]() | 26 Jul 1892 | Woodstock, Oxford, Ontario | I4430 |
4 | ![]() | 23 Mar 1898 | Woodstock, Oxford, Ontario | I1832 |
5 | ![]() | 29 Aug 1907 | Woodstock, Oxford, Ontario | I126 |
6 | ![]() | 25 Jan 1914 | Woodstock, Oxford, Ontario | I128 |
7 | ![]() | 1 Jun 1927 | Woodstock, Oxford, Ontario | I5147 |
8 | ![]() | 12 Mar 1930 | Woodstock, Oxford, Ontario | I1183 |
9 | ![]() | 25 Jan 1906 | Woodstock, Oxford, Ontario | I1984 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Daniels / Stringham | 18 Oct 1888 | Woodstock, Oxford, Ontario | F577 |