Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I13808 | ||
2 | ![]() | I13370 | ||
3 | ![]() | I13640 | ||
4 | ![]() | I13418 | ||
5 | ![]() | I13419 | ||
6 | ![]() | I6309 | ||
7 | ![]() | 17 Feb 1903 | Vancouver, British Columbia, Canada | I6389 |
8 | ![]() | 6 Sep 1901 | Vancouver, British Columbia, Canada | I6296 |
9 | ![]() | I13873 | ||
10 | ![]() | I13872 | ||
11 | ![]() | I13604 | ||
12 | ![]() | 11 Jan 1925 | Vancouver, British Columbia, Canada | I13606 |
13 | ![]() | 7 Aug 1927 | Vancouver, British Columbia, Canada | I13605 |
14 | ![]() | I13294 | ||
15 | ![]() | 26 Oct 1926 | Vancouver, British Columbia, Canada | I1058 |
16 | ![]() | 16 May 1926 | Vancouver, British Columbia, Canada | I1248 |
17 | ![]() | I13705 | ||
18 | ![]() | 26 Dec 1917 | Vancouver, British Columbia, Canada | I6323 |
19 | ![]() | I13704 | ||
20 | ![]() | 18 Apr 1931 | Vancouver, British Columbia, Canada | I13703 |
21 | ![]() | 3 Sep 1915 | Vancouver, British Columbia, Canada | I7383 |
22 | ![]() | 16 Jul 1913 | Vancouver, British Columbia, Canada | I7365 |
23 | ![]() | I13526 | ||
24 | ![]() | I13276 | ||
25 | ![]() | Vancouver, British Columbia, Canada | I11228 | |
26 | ![]() | I13810 | ||
27 | ![]() | I13758 | ||
28 | ![]() | I13169 | ||
29 | ![]() | I13351 | ||
30 | ![]() | I13525 | ||
31 | ![]() | I13596 | ||
32 | ![]() | I13850 | ||
33 | ![]() | I13641 | ||
34 | ![]() | I13455 | ||
35 | ![]() | I13789 | ||
36 | ![]() | I13666 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1992 | Vancouver, British Columbia, Canada | I10094 |
2 | ![]() | 13 Sep 1956 | Vancouver, British Columbia, Canada | I12799 |
3 | ![]() | Abt 1998 | Vancouver, British Columbia, Canada | I13813 |
4 | ![]() | 12 Dec 1986 | Vancouver, British Columbia, Canada | I13590 |
5 | ![]() | 26 Jul 1935 | Vancouver, British Columbia, Canada | I7383 |
6 | ![]() | Abt 1984 | Vancouver, British Columbia, Canada | I12802 |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / McCormick | F2930 | ||
2 | Bryan / Bussell | 9 Mar 1957 | Vancouver, British Columbia, Canada | F4972 |
3 | Bryan / Winter | F5112 | ||
4 | Dorey / Brown | F2398 | ||
5 | Dumaresq / Johnston | 8 Jan 1926 | Vancouver, British Columbia, Canada | F2438 |
6 | Gauley / Molyneux | F5131 | ||
7 | Glendenning / Unknown | 4 Sep 1958 | Vancouver, British Columbia, Canada | F2400 |
8 | Hagerty / Smith | F4466 | ||
9 | Holmes / Johnston | 14 Jun 1920 | Vancouver, British Columbia, Canada | F2416 |
10 | Meagher / Johnston | 14 Jan 1937 | Vancouver, British Columbia, Canada | F2919 |
11 | Ouellet / Bryan | F5114 | ||
12 | Solomon / Baynton | F5244 | ||
13 | Thomson / Johnston | 27 Jan 1926 | Vancouver, British Columbia, Canada | F2415 |