Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Nov 1899 | Thomastown, Wadena, Minnesota | I1503 |
2 | ![]() | 13 Feb 1893 | Thomastown, Wadena, Minnesota | I1482 |
3 | ![]() | 4 Aug 1895 | Thomastown, Wadena, Minnesota | I2214 |
4 | ![]() | 31 Mar 1886 | Thomastown, Wadena, Minnesota | I2212 |
5 | ![]() | Abt 1884 | Thomastown, Wadena, Minnesota | I2187 |
6 | ![]() | Sep 1887 | Thomastown, Wadena, Minnesota | I2188 |
7 | ![]() | 1895 | Thomastown, Wadena, Minnesota | I2213 |
8 | ![]() | May 1890 | Thomastown, Wadena, Minnesota | I2978 |
9 | ![]() | 18 Oct 1895 | Thomastown, Wadena, Minnesota | I1719 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1981 | Thomastown, Wadena, Minnesota | I1728 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Sipprell / O'Conner | Abt 1875 | Thomastown, Wadena, Minnesota | F95 |