Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1879 | Thedford, Lambton, Ontario | I14414 |
2 | ![]() | 8 Jul 1879 | Thedford, Lambton, Ontario | I9572 |
3 | ![]() | 27 May 1911 | Thedford, Lambton, Ontario | I11820 |
4 | ![]() | 19 Jul 1877 | Thedford, Lambton, Ontario | I9570 |
5 | ![]() | 12 Oct 1861 | Thedford, Lambton, Ontario | I12322 |
6 | ![]() | 20 Apr 1885 | Thedford, Lambton, Ontario | I9275 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1901 | Thedford, Lambton, Ontario | I8722 |
2 | ![]() | 20 May 1927 | Thedford, Lambton, Ontario | I9233 |
3 | ![]() | 28 May 1899 | Thedford, Lambton, Ontario | I7162 |
4 | ![]() | 7 May 1917 | Thedford, Lambton, Ontario | I6663 |
5 | ![]() | 28 Jan 1883 | Thedford, Lambton, Ontario | I6666 |
6 | ![]() | 20 Oct 1897 | Thedford, Lambton, Ontario | I6159 |
7 | ![]() | 1948 | Thedford, Lambton, Ontario | I14510 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Thedford, Lambton, Ontario | I20766 | |
2 | ![]() | Thedford, Lambton, Ontario | I20765 | |
3 | ![]() | Thedford, Lambton, Ontario | I20771 | |
4 | ![]() | Thedford, Lambton, Ontario | I20762 | |
5 | ![]() | Thedford, Lambton, Ontario | I20619 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Scott / Sylvester | 2 Nov 1910 | Thedford, Lambton, Ontario | F3734 |
2 | Sylvester / House | 11 Dec 1878 | Thedford, Lambton, Ontario | F2632 |