Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Sep 1908 | Sarnia, Lambton, Ontario | I9396 |
2 | ![]() | 18 Jun 1927 | Sarnia, Lambton, Ontario | I20544 |
3 | ![]() | 7 Dec 1881 | Sarnia, Lambton, Ontario | I20492 |
4 | ![]() | 27 Jul 1883 | Sarnia, Lambton, Ontario | I20491 |
5 | ![]() | Aug 1910 | Sarnia, Lambton, Ontario | I19823 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Mar 1993 | Sarnia, Lambton, Ontario | I20514 |
2 | ![]() | 17 Aug 1983 | Sarnia, Lambton, Ontario | I9285 |
3 | ![]() | 4 Feb 1952 | Sarnia, Lambton, Ontario | I20017 |
4 | ![]() | 1 Aug 1995 | Sarnia, Lambton, Ontario | I20103 |
5 | ![]() | 1 Jun 1976 | Sarnia, Lambton, Ontario | I20097 |
6 | ![]() | 1 Apr 1977 | Sarnia, Lambton, Ontario | I20021 |
7 | ![]() | 9 Apr 1963 | Sarnia, Lambton, Ontario | I20087 |
8 | ![]() | 25 Feb 1988 | Sarnia, Lambton, Ontario | I20020 |
9 | ![]() | 10 Dec 1977 | Sarnia, Lambton, Ontario | I20086 |
10 | ![]() | 26 Jul 1962 | Sarnia, Lambton, Ontario | I20064 |
11 | ![]() | 13 Oct 1965 | Sarnia, Lambton, Ontario | I20490 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Luno / Rawson | 26 Mar 1930 | Sarnia, Lambton, Ontario | F6812 |
2 | McRitchie / Rawson | 4 Feb 1925 | Sarnia, Lambton, Ontario | F6810 |
3 | Sylvester / Weir | 28 Nov 1908 | Sarnia, Lambton, Ontario | F3735 |