Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Aug 1897 | Pickering, Durham, Ontario | I5522 |
2 | ![]() | 16 Feb 1900 | Pickering, Durham, Ontario | I5520 |
3 | ![]() | 31 Dec 1906 | Pickering, Durham, Ontario | I5831 |
4 | ![]() | 10 Nov 1878 | Pickering, Durham, Ontario | I5535 |
5 | ![]() | 23 Mar 1850 | Pickering, Durham, Ontario | I6673 |
6 | ![]() | 2 Apr 1851 | Pickering, Durham, Ontario | I6675 |
7 | ![]() | 14 Sep 1890 | Pickering, Durham, Ontario | I9580 |
8 | ![]() | 5 May 1888 | Pickering, Durham, Ontario | I9579 |
9 | ![]() | 7 Aug 1900 | Pickering, Durham, Ontario | I5805 |
10 | ![]() | 3 Sep 1913 | Pickering, Durham, Ontario | I5536 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1959 | Pickering, Durham, Ontario | I5514 |
2 | ![]() | 6 Oct 1964 | Pickering, Durham, Ontario | I5517 |
3 | ![]() | 1951 | Pickering, Durham, Ontario | I5521 |
4 | ![]() | 1977 | Pickering, Durham, Ontario | I5518 |
5 | ![]() | 13 Jan 1907 | Pickering, Durham, Ontario | I5831 |
6 | ![]() | 1881/1891 | Pickering, Durham, Ontario | I6169 |
7 | ![]() | 8 Oct 1975 | Pickering, Durham, Ontario | I5805 |
8 | ![]() | 6 Oct 2005 | Pickering, Durham, Ontario | I10769 |
9 | ![]() | 27 Feb 1914 | Pickering, Durham, Ontario | I5536 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Mar 1917 | Pickering, Durham, Ontario | I5465 |
2 | ![]() | Pickering, Durham, Ontario | I5832 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Palmer / Thomson | 7 Mar 1843 | Pickering, Durham, Ontario | F2313 |