Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Sep 1860 | Minto Township, Wellington County, Ontario, Canada | I11152 |
2 | ![]() | 1 Nov 1884 | Minto Township, Wellington County, Ontario, Canada | I12932 |
3 | ![]() | 20 Nov 1893 | Minto Township, Wellington County, Ontario, Canada | I12804 |
4 | ![]() | 30 Aug 1897 | Minto Township, Wellington County, Ontario, Canada | I12805 |
5 | ![]() | 20 Feb 1867 | Minto Township, Wellington County, Ontario, Canada | I11254 |
6 | ![]() | 25 Feb 1870 | Minto Township, Wellington County, Ontario, Canada | I11255 |
7 | ![]() | 8 Sep 1861 | Minto Township, Wellington County, Ontario, Canada | I10101 |
8 | ![]() | 16 Apr 1864 | Minto Township, Wellington County, Ontario, Canada | I11646 |
9 | ![]() | 17 Apr 1879 | Minto Township, Wellington County, Ontario, Canada | I6312 |
10 | ![]() | 1 Nov 1872 | Minto Township, Wellington County, Ontario, Canada | I6314 |
11 | ![]() | 1 Nov 1875 | Minto Township, Wellington County, Ontario, Canada | I6313 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1898 | Minto Township, Wellington County, Ontario, Canada | I6315 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Smith / Thomson | 24 Feb 1892 | Minto Township, Wellington County, Ontario, Canada | F3976 |
2 | Thomson / Fallis | 1 Jan 1909 | Minto Township, Wellington County, Ontario, Canada | F2403 |