Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Feb 1880 | Ingersoll, Ontario | I12158 |
2 | ![]() | Abt 1890 | Ingersoll, Ontario | I11584 |
3 | ![]() | 30 Nov 1889 | Ingersoll, Ontario | I11583 |
4 | ![]() | 23 Nov 1894 | Ingersoll, Ontario | I11586 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 1979 | Ingersoll, Ontario | I11561 |
2 | ![]() | 15 May 1917 | Ingersoll, Ontario | I11557 |
3 | ![]() | 15 Sep 1936 | Ingersoll, Ontario | I11617 |
4 | ![]() | 1930 | Ingersoll, Ontario | I11611 |
5 | ![]() | 30 Jul 1883 | Ingersoll, Ontario | I10318 |
6 | ![]() | 10 Jun 1924 | Ingersoll, Ontario | I9797 |
7 | ![]() | 17 Sep 1924 | Ingersoll, Ontario | I10292 |
8 | ![]() | 11 Apr 1922 | Ingersoll, Ontario | I10290 |
9 | ![]() | 4 Oct 1931 | Ingersoll, Ontario | I10310 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ingersoll, Ontario | I11561 | |
2 | ![]() | Ingersoll, Ontario | I9812 | |
3 | ![]() | Ingersoll, Ontario | I10302 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fogarty / Pearsall | 17 Jan 1893 | Ingersoll, Ontario | F4090 |
2 | Henderson / Oliver | 18 Jan 1866 | Ingersoll, Ontario | F3832 |