Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1633 | Duxbury, Plymouth, Massachusetts | I5405 |
2 | ![]() | 1664 | Duxbury, Plymouth, Massachusetts | I5403 |
3 | ![]() | 1679 | Duxbury, Plymouth, Massachusetts | I5404 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1676 | Duxbury, Plymouth, Massachusetts | I4509 |
2 | ![]() | 25 Nov 1712 | Duxbury, Plymouth, Massachusetts | I5403 |
3 | ![]() | 25 Nov 1757 | Duxbury, Plymouth, Massachusetts | I5404 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wadsworth / Andrews | 25 Jul 1667 | Duxbury, Plymouth, Massachusetts | F1049 |