Name | Clarissa Sylvester | |
Nickname | Clarcey | |
Birth | 14 Jun 1855 | Scarborough,York Co.,Ontario ![]() |
Gender | Female | |
Death | 16 Jul 1924 | Saint Vincent, Kittson County, Minnesota ![]() |
Person ID | I6687 | Whisperspast | David |
Last Modified | 2 Jan 2023 |
Father | William Sylvester, b. 20 Mar 1822, County Wexford, Ireland ![]() ![]() | |
Mother | Hannah Thomson, b. 7 Dec 1827, Scarborough Twsp,York Co.,Ontario ![]() ![]() | |
Marriage | 1846 | Scarborough, York, Ontario ![]() |
Family ID | F2141 | Group Sheet | Family Chart |
Family | Robert G. Herron, b. 5 Feb 1855, Scarborough,York Co.,Ontario ![]() ![]() | |||||||||||||
Marriage | 22 Dec 1880 | York Co., Ontario ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F2643 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 20 Feb 2023 |