Name | Andrew George Thomson | |
Birth | 1846 | Westerkirk, Dumfrieshire, Scotland ![]() |
Christening | 31 May 1846 | |
Gender | Male | |
Death | 8 Oct 1889 | Glendinning, Westerkirk, Dumfriesshire ![]() |
Burial | Westerkirk, Dumfriesshire ![]() |
|
Person ID | I6055 | Whisperspast | Thomson |
Last Modified | 28 May 2020 |
Father | William Thomson, b. 6 Oct 1797, Westerkirk, Dumfrieshire, Scotland ![]() ![]() | |
Mother | Mary Murray, b. 1804, Langholm, Dumfrieshire, Scotland ![]() ![]() | |
Marriage | 22 Mar 1830 | Langholm, Dumfrieshire, Scotland ![]() |
Family ID | F2217 | Group Sheet | Family Chart |
Family | Isabella Hood, b. 1847, Kirkhope, Selkirk, Scotland ![]() ![]() | |||||
Children |
|
|||||
Family ID | F2241 | Group Sheet | Family Chart | ||||
Last Modified | 20 Feb 2023 |