Name | John Weston | |
Birth | 1552 | Christ Church, Oxfordshire, England ![]() |
Gender | Male | |
Death | 20 Jul 1632 | Oxford, Oxfordshire, England ![]() |
Person ID | I4455 | Whisperspast | David |
Last Modified | 18 Aug 2023 |
Father | Robert Weston, b. 1516, Lichfield, Staffordshire, England ![]() ![]() | |
Mother | Alice Jennings, b. 1517, Lismore, Cork, Ireland ![]() ![]() | |
Family ID | F845 | Group Sheet | Family Chart |
Family | Anne Freeman, b. 1561, Benson, Oxfordshire, England ![]() ![]() | |||
Children |
|
|||
Family ID | F839 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2023 |