Name | Robert Glendunying | |
Birth | 1580 | Kircudbright, , Kirkcudbright, Scotland ![]() |
Christening | 1580 | Parton, , Kirkcudbright, Scotland ![]() |
Gender | Male | |
Death | From 1668 to | Parton, Kincardineshire, Scotland ![]() |
Person ID | I42932 | Whisperspast | Ancients |
Last Modified | 3 May 2024 |
Family | Margaret Maxwell, b. Abt 1580, Parton, Kirkcudbrightshire, Scotland ![]() ![]() | |||
Children |
|
|||
Family ID | F14506 | Group Sheet | Family Chart | ||
Last Modified | 12 May 2024 |