Name | Marjorie Irene Thomson | |
Birth | 10 Nov 1911 | |
Gender | Female | |
Death | 22 Mar 1993 | Windsor, ON ![]() |
Person ID | I19004 | Whisperspast | Archibald |
Last Modified | 28 Aug 2006 |
Father | John William Thomson, b. 10 Mar 1886, Ottawa, Ontario ![]() ![]() | |
Mother | Alice Maude Raynor, b. Liverpool, England ![]() | |
Family ID | F4246 | Group Sheet | Family Chart |
Family 1 | Ernest Carter | |||||||
Children |
|
|||||||
Family ID | F6514 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Feb 2023 |
Family 2 | Joseph W Grossett | |
Family ID | F6515 | Group Sheet | Family Chart |
Last Modified | 20 Feb 2023 |