![]() Joseph Warwick English |
Birth | 1801 | Stanhope, Durham Co., England ![]() |
Christening | 10 Apr 1801 | Alston, Cumberland, England ![]() |
Death | Abt Feb 1867 | Weardale, Durham, England, United Kingdom ![]() |
Burial | ||
Marriage | England ![]() |
|
Father | Joseph English | F7297 Group Sheet | |
Mother | Elizabeth Archer | F7297 Group Sheet |
![]() Lucey Fairless |
Birth | 1807 | |
Christening | 21 Mar 1807 | Stanhope, Durham, England ![]() |
Death | Abt May 1881 | Weardale, Durham, England, United Kingdom ![]() |
Burial | ||
Father | ||
Mother |
![]() Joseph English |
Birth | 1830 | Durham Co., Englnd ![]() |
Death | 1910 | Essendon, Victoria, Australia ![]() |
Burial | ||
Spouse | Louisa Jane Morgan | F7293 | |
Marriage | 1871 | Victoria, Australia ![]() |
![]() Mary Ann English |
Birth | 1834 | |
Death | ||
Burial | ||
Spouse | William Graham | F7283 | |
Marriage | 1852 | Stanhope, Durham, England ![]() |
![]() Thomas English |
Birth | 1843 | |
Death | Abt 1879 | |
Burial | ||
Spouse | Mary Harrison | F7254 | |
Marriage | Abt 1867 | Stanhope, Durham, England ![]() |
![]() Lucy English |
Birth | 1836 | |
Death | 1903 | Ballarat, Victoria, Australia ![]() |
Burial | ||
Spouse | John Robinson | F7294 | |
Marriage | 1859 | Victoria, Australia ![]() |