![]() William Austin Payne |
Birth | 30 Nov 1852 | Barnes, Surrey, England ![]() |
Death | 2 May 1922 | Paris, Ontario, Canada ![]() |
Burial | ||
Marriage | Abt Jul 1885 | Richmond, Surrey, England ![]() |
Father | Austin Payne | F7238 Group Sheet | |
Mother | Jane Jones | F7238 Group Sheet |
![]() Elizabeth Ann Ariss |
Birth | Jul 1858 | Brighton, Sussex, England ![]() |
Death | 15 Jul 1908 | Paris, Ontario, Canada ![]() |
Burial | ||
Father | John Ariss | F7239 Group Sheet | |
Mother | Mary | F7239 Group Sheet |
![]() Catherine Jane Payne |
Birth | 3 Nov 1888 | Silvertown, Essex, England ![]() |
Christening | West Ham ![]() |
|
Death | 3 Dec 1948 | Paris, Ontario, Canada ![]() |
Burial | ||
Spouse | John Thomas English | F7206 | |
Marriage | 14 Jun 1911 | Paris, Ontario ![]() |
![]() William Austin Payne |
Birth | 20 Nov 1890 | Canning Town, Essex, England ![]() |
Death | 2 Apr 1954 | Paris, Ontario, Canada ![]() |
Burial |
![]() George Ariss Payne |
Birth | 20 Nov 1890 | Canning Town, Essex, England ![]() |
Death | 4 May 1957 | Paris, Ontario, Canada ![]() |
Burial |
![]() Alice Elizabeth Payne |
Birth | 29 Sep 1886 | Barnes, Surrey, England ![]() |
Death | 1968 | Wasaga Beach, Ontario ![]() |
Burial | Stayner, Simcoe, Ontario ![]() |
|
Spouse | Ernest Hills | F7351 | |
Marriage |