![]() Wilfred Pilkey |
Birth | 15 Sep 1897 | |
Death | 4 Aug 1941 | |
Burial | ||
Marriage | 1916 | |
Father | John James Pilkey | F4133 Group Sheet | |
Mother | Elizabeth Fortune Lewis | F4133 Group Sheet |
![]() Ivan Wilfred Pilkey |
Birth | 3 Dec 1916 | |
Death | ||
Burial | ||
Spouse | Mildred Isobella Gibson | F6625 | |
Marriage | 1936 |
![]() Enid Silver Pilkey |
Birth | 4 Apr 1918 | |
Death | 4 Aug 1941 | |
Burial | ||
Spouse | Ralph Alexander Wicklum | F6602 | |
Marriage | 1932 |
![]() Dolores Minnie Pilkey |
Birth | 5 May 1927 | |
Death | ||
Burial | ||
Spouse | Howard Glasgow McQueen | F6594 | |
Marriage | May 1945 |
![]() Mae Joretta Elizabeth Pilkey |
Birth | 7 Nov 1929 | |
Death | ||
Burial | ||
Spouse | Edward Orwig | F6592 | |
Marriage | 5 Apr 1983 |
![]() Floy Vera Norine Pilkey |
Birth | 24 Jul 1931 | |
Death | ||
Burial | ||
Spouse | George William James Catt | F6591 | |
Marriage | 4 Nov 1950 |