![]() Mary Jane Niblock |
Birth | 2 Oct 1869 | |
Death | 17 Mar 1940 | |
Burial | ||
Father | John Niblock | F3851 Group Sheet | |
Mother | Mary Anne Pilkey | F3851 Group Sheet |
![]() John Niblock Skerratt |
Birth | 28 Apr 1904 | |
Death | 17 Jan 1975 | |
Burial | ||
Spouse | Irene May Hurst | F4663 | |
Marriage | 12 Jun 1926 |
![]() Gordon Edward Skerratt |
Birth | 10 Feb 1909 | |
Death | ||
Burial | Grandview Mem. Gdns. Sarnia ![]() |
|
Spouse | Doris Glass | F4665 | |
Marriage |
![]() Lloyd Ingles Skerratt |
Birth | 11 Sep 1901 | |
Death | 5 Aug 1987 | |
Burial | ||
Spouse | Mary Margaret Wilson | F4668 | |
Marriage | ||
Spouse | Opal Dale Doan | F4667 | |
Marriage |