![]() Thomas Niblock |
Birth | 7 Apr 1860 | |
Death | 13 Jan 1935 | |
Burial | ||
Marriage | ||
Father | John Niblock | F3851 Group Sheet | |
Mother | Mary Anne Pilkey | F3851 Group Sheet |
![]() Mabel Niblock |
Birth | 27 Apr 1898 | |
Death | Oct 1952 | |
Burial | ||
Spouse | William John Lumley | F4654 | |
Marriage |
![]() William John Niblock |
Birth | 25 May 1900 | |
Death | Sep 1976 | |
Burial | ||
Spouse | Blanche Lane Joslin | F4656 | |
Marriage |
![]() Sarah Agnes Niblock |
Birth | 1907 | |
Death | 1959 | |
Burial | Beechwood, Forest, Lambton, Ontario ![]() |
|
Spouse | Cecil Maidment | F4655 | |
Marriage |
![]() Ellen Irene Niblock |
Birth | 11 Oct 1910 | |
Death | ||
Burial | Mt. Pleasant, London, Ontario ![]() |
|
Spouse | Archibald Bruce McGilp | F4658 | |
Marriage | 14 Feb 1928 |
![]() Thomas Andrew Niblock |
Birth | 23 May 1912 | |
Death | 7 Jul 1988 | |
Burial | ||
Spouse | Evelyn Toten | F4659 | |
Marriage |
![]() Gladys Catherine Niblock |
Birth | 28 Jun 1918 | |
Death | May 1980 | |
Burial | ||
Spouse | Harold Halton | F4660 | |
Marriage | ||
Spouse | Mr. Vine | F4661 | |
Marriage |