![]() James Irving |
Birth | 14 Apr 1867 | North Oxford Twp., Oxford, Ontario ![]() |
Death | 23 Aug 1928 | Port Hammond, Maple Ridge, BC ![]() |
Burial | ||
Marriage | 25 Dec 1900 | Port Hammond, Maple Ridge, BC ![]() |
Other Spouse | Annie Matilda Calbeck | F4059 | |
Marriage | 12 Aug 1914 | New Westminster, British Columbia ![]() |
Father | Adam Irving | F3830 Group Sheet | |
Mother | Elizabeth Oliver | F3830 Group Sheet |
![]() Catherine McCracken |
Birth | Ontario ![]() |
|
Death | 16 Jun 1913 | Port Hammond, Maple Ridge, BC ![]() |
Burial | ||
Father | ||
Mother |
![]() Robert Bruce Irving |
Birth | 15 Nov 1901 | Port Hammond, Maple Ridge, BC ![]() |
Death | 4 Jun 1973 | Powell River, British Columbia ![]() |
Burial | ||
Spouse | Marjorie Edna Trembath | F4527 | |
Marriage | 1926 | Port Hammond, Maple Ridge, BC ![]() |
Spouse | Norma Pettie | F4528 | |
Marriage |
![]() Mona Mae Irving |
Birth | 10 Feb 1903 | Maple Ridge, British Columbia ![]() |
Death | 24 Jul 1985 | Burnaby, British Columbia ![]() |
Burial | ||
Spouse | Wilfred Leonard Stevers | F4529 | |
Marriage |
![]() Mary Elizabeth Irving |
Birth | 28 May 1905 | Maple Ridge, British Columbia ![]() |
Death | 21 Mar 1985 | Vancouver, British Columbia ![]() |
Burial | ||
Spouse | James Stevenson | F4530 | |
Marriage |
![]() Adam Irving |
Birth | 5 Aug 1906 | Maple Ridge, British Columbia ![]() |
Death | Abt 1960 | Maple Ridge, British Columbia ![]() |
Burial |
![]() James Thomas Irving |
Birth | Abt 1907 | Maple Ridge, British Columbia ![]() |
Death | 10 Feb 1913 | Maple Ridge, British Columbia ![]() |
Burial |
![]() Catherine Irving |
Birth | 3 Aug 1909 | Maple Ridge, British Columbia ![]() |
Death | 15 Dec 1941 | Maple Ridge, British Columbia ![]() |
Burial | ||
Spouse | Alexander F. White | F4531 | |
Marriage |