![]() William Smith |
![]() Fanny Thomson |
Birth | 8 Sep 1861 | Minto Township, Wellington County, Ontario, Canada ![]() |
Death | 17 Sep 1942 | Palmerston, Ontario, Canada ![]() |
Burial | Palmerston Cemetery, Minto Township, Wellington County, Ontario, Canada ![]() |
|
Father | John Thomson | F2386 Group Sheet | |
Mother | Adeline Elliott | F2386 Group Sheet |
![]() Janet Norma Smith |
Birth | 20 Nov 1893 | Minto Township, Wellington County, Ontario, Canada ![]() |
Death | 3 Apr 1983 | Town Manor Nursing Home, Palmerston, Ontario, Canada ![]() |
Burial | 5 Apr 1983 | Palmerston Cemetery, Palmerston, Minto Township, Wellington County, Ontario, Canada ![]() |
Spouse | Albert Bridge | F4978 | |
Marriage | 21 Oct 1914 | Palmerston, Ontario, Canada ![]() |
![]() Mabel Adeline Smith |
Birth | 30 Aug 1897 | Minto Township, Wellington County, Ontario, Canada ![]() |
Death | 2 Jul 2001 | Ridgetown, Ontario, Canada ![]() |
Burial | 5 Jul 2001 | Rodney Cemetery, Rodney, Ontario, Canada ![]() |
Spouse | Reuben Charles Kriter | F4979 | |
Marriage | 3 Feb 1921 | Bride's Parents Home, Minto Township, Wellington County, Ontario, Canada ![]() |