![]() Robert Peck |
Birth | 1566 | Scrooby, Nottinghamshire, England ![]() |
Death | 1598 | Everton, Nottinghamshire, England ![]() |
Burial | ||
Marriage | 1588 | Scrooby, Nottinghamshire, England ![]() |
Father | ||
Mother |
![]() Mary Prudence Brewster |
Birth | 1568 | Scrooby, Nottinghamshire, England ![]() |
Death | June 20 1609 | Leiden, Leiden, South Holland, Netherlands ![]() |
Burial | ||
Father | William Brewster | F14209 Group Sheet | |
Mother | Mary Smythe | F14209 Group Sheet |
![]() Ann Peck |
Birth | Sep 1598 | Scrooby, Nottinghamshire, England ![]() |
Death | 1650 | Salem, Essex County, Massachusetts Bay Colony ![]() |
Burial | ||
Spouse | John Colt Spooner | F14236 | |
Marriage | 24 Dec 1616 | Leiden, Zuid-Holland, Netherlands ![]() |